- Mfr. #:
- MAX1735EUK30+T
- Description:
- Linear Voltage Regulator IC Negative Fixed or Adjustable 1 Output -3V, -1.25 V ~ -5.5 V 200mA SOT-23-5
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy MAX1735EUK30+T
Documents
NAME | TYPE |
---|---|
Datasheets | MAX1735 MAXREFDES11# Ref Design MAXREFDES6# MAXREFDES18# Part Numbering System |
Mfg Application Notes | Pass Transistor Boosts Current from Negative Linear Regulator Modified LDO Sinks PECL-Termination Current Modified LDO Regulator Sinks PECL-Termination Current Using a Linear Regulator to Produce a Constant Current Source Fresno (MAXREFDES11#) ZedBoard Quick Start Guide Carmel (MAXREFDES18#) LX9 Quick Start Guide Carmel (MAXREFDES18#) ZedBoard Quick Start Guide Fremont (MAXREFDES6#) Nexys 3 Quick Start Guide Fremont (MAXREFDES6#) ZedBoard Quick Start Guide |
Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program |
Featured Product | MAXREFDES61# 16-Bit Four Micro PLC Card |
EDA / CAD Models | Download from Accelerated Designs |
Online Catalog | Positive/Negative Fixed and Adjustable Output |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Manufacturer | Maxim Integrated |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Regulator Topology | Negative Fixed or Adjustable |
Voltage - Output | -3V, -1.25 V ~ -5.5 V |
Current - Output | 200mA |
Voltage - Dropout (Typical) | 0.08V @ 200mA |
Number of Regulators | 1 |
Voltage - Input | -2.5 V ~ -6.5 V |
Current - Limit (Min) | 1.02A |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Resources
NAME | TYPE |
---|---|
Standard Package | 2,500 |
Other Names | MAX1735EUK30+T-ND MAX1735EUK30+TTR MAX1735EUK30T |
Tags | MAX1735EUK3 MAX1735 MAX173 MAX17 MAX1 MAX |
For Use With
Part Number | Description |
---|---|
MAXREFDES11# | MAX256, MAX1659, MAX1735, MAX6126, MAX11100, MAX14850, MAX44250 - Interface, Analog Front End (AFE) Evaluation Board |
MAXREFDES6# | MAX1659, MAX1735, MAX6126, MAX9632, MAX11100, MAX14850 - Interface, Analog Front End (AFE) Evaluation Board |
MAXREFDES18# | MAX1659, MAX1735, MAX5316, MAX6126, MAX13253, MAX14850, MAX15500 - Reference Design, Analog Output Module Evaluation Board |
MAXREFDES60# | MAX1659, MAX1735, MAX5216, MAX6126, MAX8719, MAX9632, MAX14850, MAX17498C, MAX17552 - Interface, Analog Output Evaluation Board |
MAXREFDES61# | MAX1301, MAX1659, MAX1735, MAX6126, MAX8719, MAX9633, MAX14626, MAX14850, MAX15062, MAX17498C Himalaya Series Interface, Analog Input Evaluation Board |
Interested
Part Number | Description |
---|---|
FT232RL-REEL | IC USB FS SERIAL UART 28-SSOP |
5001 | TEST POINT PC MINI .040"D BLACK |
MI0805K400R-10 | FERRITE 1.5A 40 OHM 0805 SMD |
AD8277ARZ | Differential Amplifier 2 Circuit Rail-to-Rail 14-SOIC |
Package
Part Number | Description |
---|---|
MAX1735EUK30+T | IC REG LDO -3/ADJ 0.2A SOT23-5 |
MAX1735EUK30+T | IC REG LDO -3/ADJ 0.2A SOT23-5 |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.