- Mfr. #:
- TPS562209DDCR
- Description:
- Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 2A SOT-23-6 Thin, TSOT-23-6
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy TPS562209DDCR
Documents
NAME | TYPE |
---|---|
Datasheets | TPS562209,TPS562209 |
Design Resources | TPS562209 Design with WEBENCH® Power Designer |
Reference Design Library | TPS562209EVM-601: 1.05V @ 2A, 4.5 ~ 17V in, Buck |
Manufacturer Product Page | TPS562209DDCR Specifications |
Online Catalog | Buck (Step-Down) IC |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators |
Manufacturer | Texas Instruments |
Series | D-CAP2™ |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 17V |
Voltage - Output (Min/Fixed) | 0.765V |
Voltage - Output (Max) | 7V |
Current - Output | 2A |
Frequency - Switching | 650kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Supplier Device Package | SOT-6 |
Resources
NAME | TYPE |
---|---|
Standard Package | 3,000 |
Other Names | 296-40812-2 TPS562209DDCR-ND |
Tags | TPS562209D TPS562209 TPS56220 TPS5622 TPS562 TPS56 TPS5 TPS |
Related Products
Part Number | Description |
---|---|
744878004 | Shielded 2 Coil Inductor Array 18.8µH Inductance - Connected in Series 4.7µH Inductance - Connected in Parallel 75 mOhm Max DC Resistance (DCR) - Parallel 1.3A Nonstandard |
744878004 | INDUCT ARRAY 2 COIL 4.7UH SMD |
744878004 | INDUCT ARRAY 2 COIL 4.7UH SMD |
744025002 | 2.2µH Shielded Wirewound Inductor 1.8A 66 mOhm Max Nonstandard |
744025002 | FIXED IND 2.2UH 1.8A 66 MOHM SMD |
744025002 | FIXED IND 2.2UH 1.8A 66 MOHM SMD |
For Use With
Part Number | Description |
---|---|
TPS562209EVM-601 | TPS562209 D-CAP2™ DC/DC, Step Down 1, Non-Isolated Outputs Evaluation Board |
Package
Part Number | Description |
---|---|
TPS562209DDCT | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
TPS562209DDCT | IC REG BUCK ADJ 2A SYNC SOT-23-6 |
TPS562209DDCT | IC REG BUCK ADJ 2A SYNC SOT-23-6 |
TPS562209DDCR | IC REG BUCK ADJ 2A SYNC SOT-23-6 |
TPS562209DDCR | IC REG BUCK ADJ 2A SYNC SOT-23-6 |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.