- Mfr. #:
- VIPER06XSTR
- Description:
- Converter Offline Buck, Flyback Topology 30kHz 10-SSO
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy VIPER06XSTR
Documents
| NAME | TYPE |
|---|---|
| Datasheets | VIPER06 |
| Other Related Documents | VIPER06 View All Specifications |
| Product Training Modules | Smart Grid Solutions: Smart Grid Distribution/Smart Meters High Voltage Offline Converters High Voltage Converters VIPer and Altair |
| Video File | STMicroelectronics VIPerPlus Converter | Hotenda Daily |
| Featured Product | VIPerPlus Series Converters |
| Online Catalog | AC DC Converters, Offline Switchers |
Attributes
| NAME | TYPE |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | PMIC - AC DC Converters, Offline Switchers |
| Manufacturer | STMicroelectronics |
| Series | VIPer™ plus |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Output Isolation | Either |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 800V |
| Topology | Buck, Flyback |
| Voltage - Start Up | 13V |
| Voltage - Supply (Vcc/Vdd) | 11.5 V ~ 23.5 V |
| Duty Cycle | 70% |
| Frequency - Switching | 30kHz |
| Power (Watts) | 8W |
| Fault Protection | Current Limiting, Open Loop, Over Temperature |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 10-SOP (0.154", 3.90mm Width) |
| Supplier Device Package | 10-SSO |
| Mounting Type | Surface Mount |
Resources
| NAME | TYPE |
|---|---|
| Standard Package | 2,500 |
| Other Names | 497-13034-2 |
| Tags | VIPER06XS VIPER06X VIPER06 VIPER0 VIPE VIP |
Related Products
| Part Number | Description |
|---|---|
| 768772152 | 1.5mH Unshielded Wirewound Inductor 380mA 3 Ohm Max Radial |
For Use With
| Part Number | Description |
|---|---|
| STEVAL-ISA096V1 | VIPer06 VIPER™ AC/DC, Non-Isolated 1, Non-Isolated Outputs Evaluation Board |
| STEVAL-ISA113V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Non-Isolated Outputs Evaluation Board |
| STEVAL-ISA115V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Non-Isolated Outputs Evaluation Board |
| STEVAL-ISA134V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Isolated Outputs Evaluation Board |
| STEVAL-ISA136V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Isolated Outputs Evaluation Board |
| STEVAL-ISA130V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Non-Isolated Outputs Evaluation Board |
| STEVAL-ISA135V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Isolated Outputs Evaluation Board |
| STEVAL-ISA114V1 | VIPer06 VIPER™ AC/DC, Primary Side 1, Non-Isolated Outputs Evaluation Board |
| STEVAL-ISA112V1 | VIPer06 VIPer™ plus AC/DC, Primary Side 1, Non-Isolated Outputs Evaluation Board |
| STEVAL-ISA137V1 | VIPer06 VIPer™ plus AC/DC, Primary Side 1, Isolated Outputs Evaluation Board |
Package
| Part Number | Description |
|---|---|
| VIPER06XSTR | IC OFFLINE SWITCH PWM 10-SSOP |
| VIPER06XSTR | IC OFFLINE SWITCH PWM 10-SSOP |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.