- Mfr. #:
- LTC4425EMSE#PBF
- Description:
- Supercapacitor Charger PMIC 12-MSOP-EP
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy LTC4425EMSE#PBF
Documents
| NAME | TYPE |
|---|---|
| Datasheets | LTC4425 |
| Product Training Modules | LTC4425 - Linear SuperCap Charger with Current-Limited Ideal Diode and V/I Monitor |
| Video File | LTC4425 |
| Online Catalog | Power Management - Specialized |
Attributes
| NAME | TYPE |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | PMIC - Power Management - Specialized |
| Manufacturer | Linear Technology |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Applications | Supercapacitor Charger |
| Current - Supply | 20µA |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 12-MSOP-EP |
Resources
| NAME | TYPE |
|---|---|
| Standard Package | 37 |
| Other Names | LTC4425EMSEPBF |
| Tags | LTC4425EM LTC4425E LTC442 LTC LTC44 LTC4 |
Related Products
| Part Number | Description |
|---|---|
| 744031002 | 2.5µH Shielded Wirewound Inductor 1.45A 58 mOhm Max Nonstandard |
| 7440430022 | FIXED IND 2.2UH 2.5A 28 MOHM SMD |
| 744031002 | FIXED IND 2.5UH 1.45A 58 MOHM |
| 7440430022 | 2.2µH Shielded Wirewound Inductor 2.5A 28 mOhm Max 1919 (4848 Metric) |
| 744031002 | FIXED IND 2.5UH 1.45A 58 MOHM |
| 7440430022 | FIXED IND 2.2UH 2.5A 28 MOHM SMD |
For Use With
| Part Number | Description |
|---|---|
| DC1589A | LTC4425 - Power Management, Capacitor Charger Evaluation Board |
Interested
| Part Number | Description |
|---|---|
| BCAP0003 P270 T01 | 3.3F Supercap 2.7V Radial, Can 290 mOhm 1000 Hrs @ 65°C 0.394" Dia (10.00mm) |
| LTC2446IUHF#PBF | 24 Bit Analog to Digital Converter 4, 8 Input 1 Sigma-Delta 38-QFN (5x7) |
| A1020-2R5105-R | 1F Supercap 2.5V Radial, Can 90 mOhm @ 1kHz 1000 Hrs @ 70°C 0.413" Dia (10.50mm) |
| LTC1625IS#PBF | Buck, Boost Regulator Positive or Negative Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
| LT1389ACS8-1.25#PBF | Shunt Voltage Reference IC ±0.05% 20mA 8-SOIC (0.154", 3.90mm Width) |
Package
| Part Number | Description |
|---|---|
| LTC4425EMSE#TRPBF | Supercapacitor Charger PMIC 12-MSOP-EP |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.