- Mfr. #:
- ADR280ARTZ-REEL7
- Description:
- Series Voltage Reference IC ±0.4% 100µA TO-236-3, SC-59, SOT-23-3
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy ADR280ARTZ-REEL7
Documents
| NAME | TYPE |
|---|---|
| Datasheets | ADR280 |
| Mfg Application Notes | Micropower Toxic Gas Detector Solutions Based on Electrochemical Sensors |
| Design Resources | 4 mA-to-20 mA Loop-Powered Temperature Monitor Using ADuC7060/1 (CN0145) |
| EDA / CAD Models | Download from Accelerated Designs |
| Online Catalog | Series, Fixed - Analog Devices Inc |
Attributes
| NAME | TYPE |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | PMIC - Voltage Reference |
| Manufacturer | Analog Devices Inc. |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | - |
| Current - Output | 100µA |
| Tolerance | ±0.4% |
| Temperature Coefficient | 40ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 12.5µVrms |
| Voltage - Input | 2.4 V ~ 5.5 V |
| Current - Supply | 16µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
Resources
| NAME | TYPE |
|---|---|
| Standard Package | 3,000 |
| Other Names | ADR280ARTZ-REEL7-ND ADR280ARTZ-REEL7TR ADR280ARTZREEL7 |
| Tags | ADR280ARTZ ADR280AR ADR28 ADR2 ADR |
For Use With
| Part Number | Description |
|---|---|
| AD-FMCADC2-EBZ | AD9625 - 12 Bit Analog to Digital Converter (ADC) Evaluation Board |
Interested
| Part Number | Description |
|---|---|
| U.FL-R-SMT-1(10) | CONN UMC JACK STR 50 OHM SMD |
Package
| Part Number | Description |
|---|---|
| ADR280ARTZ-REEL7 | IC VREF SERIES 1.2V SOT23-3 |
| ADR280ARTZ-REEL7 | IC VREF SERIES 1.2V SOT23-3 |
| ADR280ARTZ-R2 | Series Voltage Reference IC ±0.4% 100µA TO-236-3, SC-59, SOT-23-3 |
| ADR280ARTZ-R2 | IC VREF SERIES 1.2V SOT23-3 |
| ADR280ARTZ-R2 | IC VREF SERIES 1.2V SOT23-3 |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.