- Mfr. #:
- LT3797IUKG#PBF
- Description:
- LED Driver IC 3 Output DC DC Controller Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 52-QFN (7x8)
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy LT3797IUKG#PBF
Documents
NAME | TYPE |
---|---|
Datasheets | LT3797 |
Video File | 60V 8-Switch Matrix LED Dimmer |
Design Resources | Lighting Product Selector |
Reference Design Library | DC1784A: 1A @ 50V Max, 2.5 ~ 40V in, Boost |
Online Catalog | DC DC Controller |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - LED Drivers |
Manufacturer | Linear Technology |
Series | - |
Packaging | Tube |
Part Status | Active |
Type | DC DC Controller |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) |
Internal Switch(s) | No |
Number of Outputs | 3 |
Voltage - Supply (Min) | 2.5V |
Voltage - Supply (Max) | 40V |
Voltage - Output | - |
Current - Output / Channel | - |
Frequency | 100kHz ~ 1MHz |
Dimming | Analog, PWM |
Applications | Automotive, Lighting |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 52-WFQFN Exposed Pad |
Supplier Device Package | 52-QFN (7x8) |
Resources
NAME | TYPE |
---|---|
Standard Package | 45 |
Tags | LT3797I LT3 LT3797 LT379 LT37 |
Related Products
Part Number | Description |
---|---|
7443310470 | FIXED IND 4.7UH 11.5A 8.9 MOHM |
7443310470 | 4.7µH Shielded Wirewound Inductor 11.5A 11 mOhm Max Nonstandard |
7443310470 | FIXED IND 4.7UH 11.5A 8.9 MOHM |
74437349220 | FIXED IND 22UH 2.1A 170 MOHM SMD |
74437349220 | FIXED IND 22UH 2.1A 170 MOHM SMD |
74437349330 | FIXED IND 33UH 1.9A 200 MOHM SMD |
74437349330 | FIXED IND 33UH 1.9A 200 MOHM SMD |
74437349220 | 22µH Shielded Wirewound Inductor 2.1A 170 mOhm Max Nonstandard |
74437349330 | 33µH Shielded Wirewound Inductor 1.9A 200 mOhm Max Nonstandard |
744071330 | FIXED IND 33UH 1.9A 120 MOHM SMD |
For Use With
Part Number | Description |
---|---|
DC1784A | LT3797 3, Non-Isolated Output LED Driver Evaluation Board |
Package
Part Number | Description |
---|---|
LT3797IUKG#TRPBF | LED Driver IC 3 Output DC DC Controller Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 52-QFN (7x8) |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.