- Mfr. #:
- LTC3108EGN#PBF
- Description:
- Energy Harvesting PMIC 16-SSOP
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy LTC3108EGN#PBF
Documents
NAME | TYPE |
---|---|
Datasheets | LTC3108 |
Product Training Modules | The LTC3108 - The Missing Link for Energy Harvesting |
Video File | LTC3108 |
Featured Product | Energy Harvesting Power Products |
Reference Design Library | DC1582B-A50-400mV Ultralow Input Voltage Boost |
Online Catalog | Power Management - Specialized |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - Power Management - Specialized |
Manufacturer | Linear Technology |
Series | - |
Packaging | Tube |
Part Status | Active |
Applications | Energy Harvesting |
Current - Supply | 3mA |
Voltage - Supply | 20mV ~ 500mV |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package | 16-SSOP |
Resources
NAME | TYPE |
---|---|
Standard Package | 100 |
Other Names | LTC3108EGNPBF |
Tags | LTC3108EG LTC3108E LTC LTC3108 LTC310 LTC31 LTC3 |
Related Products
Part Number | Description |
---|---|
744031100 | 10µH Shielded Wirewound Inductor 740mA 205 mOhm Max Nonstandard |
744043220 | 22µH Shielded Wirewound Inductor 925mA 185 mOhm Max 1919 (4848 Metric) |
744031100 | FIXED IND 10UH 740MA 205 MOHM |
744043220 | FIXED IND 22UH 925MA 185 MOHM |
744031100 | FIXED IND 10UH 740MA 205 MOHM |
744043220 | FIXED IND 22UH 925MA 185 MOHM |
744028220 | 22µH Shielded Wirewound Inductor 350mA 1.48 Ohm Max Nonstandard |
744028220 | FIXED IND 22UH 350MA 1.48 OHM |
744028220 | FIXED IND 22UH 350MA 1.48 OHM |
74488540070 | INDUCT ARRAY 2 COIL 7.5UH SMD |
Associated Product
Part Number | Description |
---|---|
74488540070 | INDUCT ARRAY 2 COIL 7.5UH SMD |
74488540120 | 2 Coil Inductor Array Nonstandard |
74488540250 | INDUCT ARRAY 2 COIL 25UH SMD |
74488540070 | INDUCT ARRAY 2 COIL 7.5UH SMD |
74488540070 | INDUCT ARRAY 2 COIL 7.5UH SMD |
74488540120 | INDUCT ARRAY 2 COIL 13UH SMD |
74488540120 | INDUCT ARRAY 2 COIL 13UH SMD |
74488540250 | INDUCT ARRAY 2 COIL 25UH SMD |
74488540250 | 2 Coil Inductor Array Nonstandard |
For Use With
Part Number | Description |
---|---|
DC1582B-A | LTC3108 - DC/DC, Step Up with LDO 3, Non-Isolated Outputs Evaluation Board |
DC1582B-B | LTC3108-1 - DC/DC, Step Up with LDO 3, Non-Isolated Outputs Evaluation Board |
DC2042A | LTC2935-2, LTC2935-4, LTC3105, LTC3108, LTC3459, LTC3588-1 - Power Management, Energy Harvesting Evaluation Board |
Interested
Part Number | Description |
---|---|
74488540070 | INDUCT ARRAY 2 COIL 7.5UH SMD |
LTC3588EMSE-1#PBF | Energy Harvesting PMIC 10-MSOP-EP |
LTC3105EMS#PBF | - Converter, Energy Harvesting Voltage Regulator IC 1 Output 12-MSOP |
Package
Part Number | Description |
---|---|
LTC3108EGN#TRPBF | Energy Harvesting PMIC 16-SSOP |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.