- Mfr. #:
- LM3880MF-1AE/NOPB
- Description:
- Power Supply Controller Power Supply Sequencer SOT-23-6
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
Documents
NAME | TYPE |
---|---|
Datasheets | LM3880 Datasheet |
Product Training Modules | Powering FPGA |
Featured Product | Create your power design now with TI’s WEBENCH® Designer |
PCN Design/Specification | Pin 1 Dot Marking Update 01/Jan/2015 Pin 1 Dot Mark Revison A 30/Jan/2015 Copper Wire Update 14/May/2015 Datasheet Update 14/Mar/2016 |
Manufacturer Product Page | LM3880MF-1AE/NOPB Specifications |
EDA / CAD Models | Download from Accelerated Designs |
Online Catalog | Power Supply Controllers, Monitors |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - Power Supply Controllers, Monitors |
Manufacturer | Texas Instruments |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Applications | Power Supply Sequencer |
Voltage - Input | - |
Voltage - Supply | 2.7 V ~ 5.5 V |
Current - Supply | 25µA |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Resources
NAME | TYPE |
---|---|
Standard Package | 1,000 |
Other Names | LM3880MF-1AE/NOPBTR LM3880MF-1AETR LM3880MF-1AETR-ND LM3880MF1AENOPB |
Tags | LM3880MF-1 LM3880M LM3880 LM388 LM38 LM3 |
For Use With
Part Number | Description |
---|---|
LM3880EVAL | LM3880 - Power Management, Power Supply Supervisor/Tracker/Sequencer Evaluation Board |
Interested
Part Number | Description |
---|---|
CPC1002NTR | RELAY OPTOMOS 700MA 4-SOP |
LT8610EMSE#TRPBF | IC REG BUCK ADJ 2.5A SYNC 16MSOP |
PJ-102A | CONN JACK POWER 2.0MM PCB |
Package
Part Number | Description |
---|---|
LM3880MF-1AE/NOPB | IC PWR SUPPLY SEQUENCER SOT23-6 |
LM3880MF-1AE/NOPB | IC PWR SUPPLY SEQUENCER SOT23-6 |
LM3880MFE-1AE/NOPB | Power Supply Controller Power Supply Sequencer SOT-23-6 |
LM3880MFE-1AE/NOPB | IC PWR SUPPLY SEQUENCER SOT23-6 |
LM3880MFE-1AE/NOPB | IC PWR SUPPLY SEQUENCER SOT23-6 |
LM3880MFX-1AE/NOPB | Power Supply Controller Power Supply Sequencer SOT-23-6 |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.